Verfasst am: Di Apr 10, 2007 11:41 am |
|
 |
 |
EASTER CLASSIC
NATIONALORLANDO BMX
4/7/2007 & 4/8/2007
ORLANDO, FLELITE / UCI
Elite Men - day 1
NBL # NAME STATE M1 M2 M3 MN
136667 BENNETT KYLE TX 3 1 4 1
505087 MATISONS ARTURS LT 3 4 2 2
576976 GRAVES JARED AU 1 1 6 3
206051 ROBINSON DONNY CA 1 2 3 4
411037 DAY MIKE CA 4 2 4 5
576974 YOUNG KHALEN AU 1 2 1 6
450346 PROKOP MICHAL CZ 2 2 3 7
227813 DEWILDE ROBERT NE 2 4 5 8
307715 BECERINE CRISTIAN CA 3 1 1 0
40993 RICHARDSON JASON CA 2 3 2 0
178294 MEADOWS BRANDON CA 4 2 2 0
369365 COLOMBO JAVIER AR 3 3 2 0
543247 MADILL LUKE AU 1 1 6 0
309294 CASTRO AUGUSTO CL 1 3 5 0
321480 STEVENSON WARWICK AU 2 1 6 0
132605 POHLKAMP MATT OH 5 3 1 0
450974 LAKUCS IVO LV 2 4 4 0
234198 KOLICH JARRETT CA 6 4 1 0
258504 ROGERS JASON TX 3 5 3 0
116585 STUMPFHAUSER RANDY CA 4 6 1 0
259671 CISAR STEVEN CA 5 5 2 0
434780 BROWN TYLER CA 7 3 3 0
555528 LEBEL PATRICK CN 4 7 3 0
451481 LOPEZ DAMIAN CA 4 6 4 0
296901 NOBLES BARRY AL 6 4 5 0
584506 FENWICK MICHAEL AU 5 6 4 0
505082 TAMME LUKAS CZ 5 5 5 0
267635 WEISENBERGER KYLE KY 6 6 5 0
317581 BRABANT MIKE CA 6 5 6 0
198476 GREATHOUSE WILLIAM PA 6 5 7 0
559957 SAKAMOTO AKIFUMI JP 7 6 6 0
192944 BETCHER DEREK NV 5 7 7 0
499412 JOHNSON AARON CA 7 7 7 0
Elite Men - Day 2
NBL # NAME STATE M1 M2 M3 MN
576974 YOUNG KHALEN AU 1 1 7 1
206051 ROBINSON DONNY CA 2 4 1 2
136667 BENNETT KYLE TX 3 3 2 3
307715 BECERINE CRISTIAN CA 2 2 6 4
321480 STEVENSON WARWICK AU 2 3 3 5
450346 PROKOP MICHAL CZ 3 1 5 6
369365 COLOMBO JAVIER AR 3 1 5 7
411037 DAY MIKE CA 3 2 3 8
576976 GRAVES JARED AU C 0 0 0
543247 MADILL LUKE AU C 0 0 0
40993 RICHARDSON JASON CA C 0 0 0
116585 STUMPFHAUSER RANDY CA 1 3 1 0
234198 KOLICH JARRETT CA 1 4 2 0
505087 MATISONS ARTURS LT 1 1 6 0
434780 BROWN TYLER CA 2 2 5 0
178294 MEADOWS BRANDON CA 4 5 1 0
259671 CISAR STEVEN CA 5 2 3 0
584506 FENWICK MICHAEL AU 5 4 2 0
317581 BRABANT MIKE CA 4 3 4 0
192944 BETCHER DEREK NV 5 7 C 0
451481 LOPEZ DAMIAN CA 6 7 C 0
499412 JOHNSON AARON CA 6 4 3 0
505082 TAMME LUKAS CZ 8 5 1 0
132605 POHLKAMP MATT OH 7 5 2 0
559957 SAKAMOTO AKIFUMI JP 4 6 4 0
450974 LAKUCS IVO LV 4 5 6 0
267635 WEISENBERGER KYLE KY 5 6 4 0
198476 GREATHOUSE WILLIAM PA 6 6 4 0
258504 ROGERS JASON TX 7 6 4 0
|